The public record.
Every fill in the archive, counted. The public view is volume: wallets, markets, and the price bands where fills happened. Nothing here is estimated, back-filled, or implied.
Wallet leaderboard
| # | Wallet | Fills | Volume | Avg fill | Last seen |
|---|---|---|---|---|---|
| 1 | 0x4924…3782 | 15,913 | $262.19M | $16.5K | 2026-11-18 |
| 2 | 0xd218…b5c9 | 1,927,691 | $230.96M | $119.81 | 2026-09-22 |
| 3 | 0xe907…cff6 | 3,344,993 | $182.52M | $54.57 | 2026-09-21 |
| 4 | 0x2c33…0563 | 14,042 | $165.36M | $11.8K | 2026-09-21 |
| 5 | 0x84cf…2f63 | 1,630,541 | $154.02M | $94.46 | 2026-09-21 |
| 6 | 0x44c1…ebc1 | 70,954 | $142.31M | $2,006 | 2026-11-15 |
| 7 | 0x2005…75ea | 357,017 | $110.58M | $309.73 | 2026-09-21 |
| 8 | 0x2a69…d2f7 | 829,757 | $107.97M | $130.12 | 2026-09-21 |
| 9 | 0xfe78…0319 | 83,996 | $88.74M | $1,057 | 2026-09-19 |
| 10 | 0x2d6a…8add | 790,074 | $84.73M | $107.24 | 2026-11-17 |
Price bands
Where fills happened, by entry price. The ten bands and their share of fills are public. The outcome work built on top of them is the subscriber record — it is not shown, hinted at or exported here.
| Band | Fills | Share | Subscriber analysisPro | ||
|---|---|---|---|---|---|
| 0-10¢ | 8,803,093 | 21.7% | In Pro | In Pro | In Pro |
| 10-20¢ | 2,698,802 | 6.6% | In Pro | In Pro | In Pro |
| 20-30¢ | 2,799,729 | 6.9% | In Pro | In Pro | In Pro |
| 30-40¢ | 3,193,237 | 7.9% | In Pro | In Pro | In Pro |
| 40-50¢ | 4,258,776 | 10.5% | In Pro | In Pro | In Pro |
| 50-60¢ | 4,599,469 | 11.3% | In Pro | In Pro | In Pro |
| 60-70¢ | 3,292,845 | 8.1% | In Pro | In Pro | In Pro |
| 70-80¢ | 2,664,645 | 6.6% | In Pro | In Pro | In Pro |
| 80-90¢ | 2,547,062 | 6.3% | In Pro | In Pro | In Pro |
| 90-100¢ | 5,797,421 | 14.3% | In Pro | In Pro | In Pro |
Band analysisFull record — Pro, 29 USDC/mo
Top markets
| # | Market | Fills | Volume | Outcome | Market link |
|---|---|---|---|---|---|
| 1 | Will the Fed increase interest rates by 50+ bps after the October 2026 meeting?economics | 45 | $1.55M | No | View market |
| 2 | Exact Score: Red Star FC 0 - 0 Pau FC?world | 22 | $1.41M | No | View market |
| 3 | Will the Democratic Party control the House after the 2026 Midterm elections?politics | 83 | $1.20M | Yes | View market |
| 4 | Will there be no change in Fed interest rates after the October 2026 meeting?economics | 91 | $1.12M | Yes | View market |
| 5 | Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting?economics | 39 | $1.10M | Open | View market |
| 6 | Ravens vs. Falconssports | 19 | $1.05M | Yes | View market |
Market links open Polymarket. If we refer you we may earn a commission from Polymarket's referral program; it never changes what we publish.
All markets →Archive volume
Quiet days are plotted as zero, not skipped. The chart stops at the last complete archive day (2026-11-20); the archive snapshot ends 2026-11-21. This is a static record, not a live feed.
How to read this
Volume only
Every number here is a count or a sum over recorded fills. There is no model output and there is no recommendation.
No estimates
If a figure is not directly recorded, it is absent. A dash means unavailable or withheld — never zero.
Subscriber layer
The outcome side of the record — band and wallet analysis, alerts and the full daily record — is the paid product.
Subscriber analyticsFull record — Pro, 29 USDC/mo