25 wallets, ranked by volume.
Ranked by tracked notional volume. Per-wallet performance is part of the Pro record.
25wallets shown
40,655,079fills
$9.65Bnotional
Public sample
Addresses are shortened in the table; hover for the full address. Average fill is volume divided by fills. There is no performance column on this page.
showing 25 of 25
| # | Last seen | PerformancePro | ||||
|---|---|---|---|---|---|---|
| 1 | 0x4924…3782 | 15,913 | $262.19M | $16.5K | 2026-11-18 | In Pro |
| 2 | 0xd218…b5c9 | 1,927,691 | $230.96M | $119.81 | 2026-09-22 | In Pro |
| 3 | 0xe907…cff6 | 3,344,993 | $182.52M | $54.57 | 2026-09-21 | In Pro |
| 4 | 0x2c33…0563 | 14,042 | $165.36M | $11.8K | 2026-09-21 | In Pro |
| 5 | 0x84cf…2f63 | 1,630,541 | $154.02M | $94.46 | 2026-09-21 | In Pro |
| 6 | 0x44c1…ebc1 | 70,954 | $142.31M | $2,006 | 2026-11-15 | In Pro |
| 7 | 0x2005…75ea | 357,017 | $110.58M | $309.73 | 2026-09-21 | In Pro |
| 8 | 0x2a69…d2f7 | 829,757 | $107.97M | $130.12 | 2026-09-21 | In Pro |
| 9 | 0xfe78…0319 | 83,996 | $88.74M | $1,057 | 2026-09-19 | In Pro |
| 10 | 0x2d6a…8add | 790,074 | $84.73M | $107.24 | 2026-11-17 | In Pro |
| 11 | 0x3dfb…abaf | 7,719 | $81.04M | $10.5K | 2026-09-21 | In Pro |
| 12 | 0xed10…d2e5 | 3,993 | $77.71M | $19.5K | 2026-09-26 | In Pro |
| 13 | 0xfbfd…0029 | 200,017 | $75.30M | $376.48 | 2026-11-15 | In Pro |
| 14 | 0x5268…135d | 124,834 | $72.97M | $584.51 | 2026-09-21 | In Pro |
| 15 | 0x821d…cf16 | 425,407 | $69.02M | $162.25 | 2026-09-21 | In Pro |
| 16 | 0x0346…52a5 | 138,399 | $68.53M | $495.14 | 2026-09-21 | In Pro |
| 17 | 0x4488…e319 | 113,341 | $60.82M | $536.64 | 2026-11-16 | In Pro |
| 18 | 0x9d84…1344 | 259,974 | $58.33M | $224.37 | 2026-11-20 | In Pro |
| 19 | 0x69aa…8847 | 23,523 | $57.71M | $2,453 | 2026-11-20 | In Pro |
| 20 | 0x44a1…bd21 | 159,677 | $55.60M | $348.22 | 2026-11-18 | In Pro |
| 21 | 0xc8ab…6418 | 31,507 | $55.53M | $1,763 | 2026-09-21 | In Pro |
| 22 | 0x0c0e…434e | 179,918 | $54.34M | $302.02 | 2026-11-20 | In Pro |
| 23 | 0xc6dd…4b9f | 35,259 | $53.31M | $1,512 | 2026-11-09 | In Pro |
| 24 | 0x076d…8d4c | 153,708 | $52.23M | $339.80 | 2026-09-19 | In Pro |
| 25 | 0xc658…b784 | 3,140 | $51.82M | $16.5K | 2026-10-01 | In Pro |
Wallet analysisFull record — Pro, 29 USDC/mo
Subscriber analytics
Per-wallet analysis
Per-wallet performance sits on top of this volume ledger: outcome history and scoring for every address that qualifies. It is part of the Pro record and is not published here.
The public file is volume only: rank, wallet, fills and volume.
Subscriber analyticsFull record — Pro, 29 USDC/mo