Where the volume was.
The 25 markets with the most tracked dollar volume, with category and settled outcome. Each row links to its Polymarket event page.
25markets
4categories
$18.01Mtracked volume
Top markets
| # | Market | Category | Outcome | Market link | ||
|---|---|---|---|---|---|---|
| 1 | Will the Fed increase interest rates by 50+ bps after the October 2026 meeting?Yes · 0xde5d75ab…0d7316 | economics | 45 | $1.55M | No | View market |
| 2 | Exact Score: Red Star FC 0 - 0 Pau FC?Yes · 0x025eb37a…fcb2c9 | world | 22 | $1.41M | No | View market |
| 3 | Will the Democratic Party control the House after the 2026 Midterm elections?Yes · 0xd5d9fc47…1f1bb4 | politics | 83 | $1.20M | Yes | View market |
| 4 | Will there be no change in Fed interest rates after the October 2026 meeting?Yes · 0xdf9bf27e…f1a3e3 | economics | 91 | $1.12M | Yes | View market |
| 5 | Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting?Yes · 0xb9aee520…cc651d | economics | 39 | $1.10M | Open | View market |
| 6 | Ravens vs. FalconsRavens · 0x82aa1f82…0bbb12 | sports | 19 | $1.05M | Yes | View market |
| 7 | Will Flávio Bolsonaro win the 2026 Brazilian presidential election?Yes · 0x1a01bf78…7d285d | politics | 80 | $950.7K | No | View market |
| 8 | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election?Yes · 0xdf8e2dc5…47d4a8 | politics | 55 | $871.6K | Yes | View market |
| 9 | Will Shawn Fain win the 2028 Democratic presidential nomination?Yes · 0xbdae335a…423273 | politics | 6 | $717.1K | Open | View market |
| 10 | Will the Fed increase interest rates by 25 bps after the October 2026 meeting?Yes · 0x12aa13b3…d0953b | economics | 50 | $632.1K | No | View market |
| 11 | Will Kristi Noem win the 2028 Republican presidential nomination?Yes · 0x5f1b1caf…3e5a07 | politics | 11 | $621.2K | Open | View market |
| 12 | Will the Fed decrease interest rates by 25 bps after the October 2026 meeting?Yes · 0x9cf563d7…f25297 | economics | 22 | $620.0K | No | View market |
| 13 | Will the Republican Party control the House after the 2026 Midterm elections?Yes · 0x4e4f77e7…731928 | politics | 25 | $619.6K | No | View market |
| 14 | Anthropic IPO closing market cap above $1.1T?Yes · 0xb5be5864…26e8f3 | economics | 23 | $584.0K | Yes | View market |
| 15 | Spread: Jaguars (-7.5)Jaguars · 0x383e540a…05a5d7 | sports | 4 | $565.3K | No | View market |
| 16 | Will the Fed decrease interest rates by 25 bps after the December 2026 meeting?Yes · 0xf17ad24e…10d0b8 | economics | 47 | $526.3K | Open | View market |
| 17 | Spurs vs. JazzSpurs · 0xba473e6e…dc4663 | sports | 3 | $473.8K | Yes | View market |
| 18 | Bills vs. RamsBills · 0x587a72a6…c4f125 | sports | 38 | $473.6K | Yes | View market |
| 19 | Jensen Huang announced resignation or removal by November 11, 2026?Yes · 0x6215a6b3…6bff19 | world | 15 | $455.0K | No | View market |
| 20 | Metz: Vitaliy Sachko vs Soon-Woo KwonVitaliy Sachko · 0x90d501df…307171 | sports | 4 | $451.6K | No | View market |
| 21 | Putin out as President of Russia by December 31, 2026?Yes · 0x6bd56627…e00d0d | politics | 24 | $440.9K | Open | View market |
| 22 | Spread: Liverpool FC (-1.5)Liverpool FC · 0xd4dbbb3a…b3f9ed | sports | 6 | $433.7K | Yes | View market |
| 23 | Will there be no change in Fed interest rates after the December 2026 meeting?Yes · 0x723822eb…1011c0 | economics | 43 | $413.4K | Open | View market |
| 24 | Will Tulsi Gabbard win the 2028 Republican presidential nomination?Yes · 0x9cd77217…12791b | politics | 2 | $364.2K | Open | View market |
| 25 | 49ers vs. Seahawks49ers · 0xb8f8ac0f…24186d | sports | 18 | $362.1K | Yes | View market |
Market links open Polymarket. If we refer you we may earn a commission from Polymarket's referral program; it never changes what we publish.
An outcome is shown where the record settles it; otherwise the market reads Open, and conflicting evidence would read Unclear. Rows without a known event page carry no link — never a guess at one.
Market analysis
Market-level analysis and alerts ship with the Pro record. The public page is the volume ledger and the settled outcome.
Subscriber analyticsFull record — Pro, 29 USDC/mo